Description
Solis S6-EH3P12K02-NV-YD-L (12 kW Model):
PV Input:
| Specification | Value |
|---|---|
| Recommended PV size | 24 kW |
| Max usable PV power | 19.2 kW |
| Max input voltage | 1000 V |
| MPPT range | 200 – 850 V |
| Max input current | 40 A / 40 A |
| Max short-circuit current | 50 A / 50 A |
| MPPT / Strings | 2 / 4 |
Battery:
| Specification | Value |
|---|---|
| Battery voltage | 40 – 60 V |
| Max charge/discharge current | 250 A |
Grid Output:
| Specification | Value |
|---|---|
| Rated power | 12 kW |
| Max apparent power | 12 kVA |
| Rated output current | 18.2 A / 17.3 A |
| Max output current | 18.2 A |
Generator Input:
| Specification | Value |
|---|---|
| Max power | 12 kW |
| Max input current | 18.2 A |
Backup Output:
| Specification | Value |
|---|---|
| Rated power | 12 kW |
| Peak power | 24 kW for 10 sec |
| Switch time | <10 ms |

Reviews
There are no reviews yet.