Description
LD-52 Lithium-ion Battery Module Specifications:
| Specification | Details |
|---|---|
| Model | LD-52 |
| Battery Type | LFP (LiFePO4) |
| Battery Configuration | 1P16S |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 44.8V – 58.4V |
| Rated Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Recommended Current | 100A |
| Max Current | Charge: 100A, Discharge: 135A |
| Peak Current | 200A (10s @ 25°C) |
| Cycle Life | >6000 Cycles |
| Communication Interfaces | CAN / RS485 |
| HMI | 3.5-inch LCD Touchscreen + Status Light + SOC Indicators |
| Built-in Features | WiFi Controller, Remote Updates |
| Operation Temperature | Charge: 0°C ~ 55°C, Discharge: -20°C ~ 55°C |
| Storage Temperature | -20°C ~ 30°C (12 months), 30°C ~ 60°C (6 months) |
| Single String Quantity | 16 pcs |
| Dimensions | 335 × 626 × 169 mm |
| Weight | N.W: 42 KG, G.W: 46 KG |
| Installation Type | Wall / Floor / Rack Mount |
| Protection Rating | IP40 (Indoor Use Only) |
| Cooling Concept | Natural Cooling |
| Humidity | 20% ~ 85% RH (Non-condensing) |
| Altitude | <3000m |
| Certifications | IEC 62477, IEC 62619, IEC 60730, IEC 63056, IEC 61000, UN38.3 |

Reviews
There are no reviews yet.