Description
Solis S6-EH3P10K02-NV-YD-L (10 kW Model)
Key Specifications:
PV Input:
| Specification | Value |
|---|---|
| Recommended PV size | 20 kW |
| Max usable PV power | 16 kW |
| Max input voltage | 1000 V |
| MPPT range | 200 – 850 V |
| Max input current | 40 A / 40 A |
| Max short circuit current | 50 A / 50 A |
| MPPT / Strings | 2 / 3 |
Battery:
| Specification | Value |
|---|---|
| Battery voltage | 40 – 60 V |
| Max charge/discharge current | 220 A |
| Battery types | Li-ion / Lead-acid |
Grid Output:
| Specification | Value |
|---|---|
| Rated power | 10 kW |
| Max apparent power | 10 kVA |
| Rated output current | 15.2 A / 14.4 A |
| Max output current | 15.2 A |
Generator Input:
| Specification | Value |
|---|---|
| Max input power | 10 kW |
| Max input current | 15.2 A |
Backup Output:
| Specification | Value |
|---|---|
| Rated power | 10 kW |
| Peak power | 20 kW for 10 sec |
| Switch time | <10 ms |

Reviews
There are no reviews yet.